A Simple Guide to SPSS for Windows, Version 12.0 and 13.0
USD 10.12 USD
Specifications
| Binding | Paperback |
| Weight | 0 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780495090366 |
| Publisher | Wadsworth |
| Item Length | 9.3 in |
| Publication Year | 2005 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.3 in |
| Features | Revised |
| Item Weight | 8.2 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 115 Pages |
This textbook is the same edition used in my friend's class last year.