Statistics for Business : Decision Making and Analysis by Alan Foster, 3rd Ed.
USD 31.35 USD
Specifications
| Binding | SOFTCOVER |
| Contents | SAME as in US edition |
| Product Type | INTERNATIONAL EDITION |
| Actual ISBN | 9789353940645 |
| ISBN | 9780134497167 |
| Subject Area | Business & Economics |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Author | Alan Foster, R.L. Stine |
| Item Weight | 74.4 Oz |
| Item Width | 8.9 in |
| Number Of Pages | 912 Pages |
A nice touch in this textbook is the practice tests with answer explanations.