Understanding Floating Point Numbers: Concepts in Computer Systems (Volume 2)
USD 6.63 USD
Specifications
| Binding | Paperback |
| Weight | 0 lbs |
| Product Group | Book |
| ISBN | 9781983093029 |
| Subject Area | Computers |
| Publisher | Independently Published |
| Item Length | 9 in |
| Subject | Computer Engineering |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.1 in |
| Author | Eric Sakk |
| Item Weight | 4.8 Oz |
| Item Width | 6 in |
| Number Of Pages | 57 Pages |
What stands out about this textbook is the number of illustrations and diagrams.