Visualizing Physical Geography (Visualizing Series)
USD 12.43 USD
Specifications
| Binding | Paperback |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780470095720 |
| Subject Area | Science |
| Item Length | 10.8 in |
| Publication Year | 2007 |
| Series | Visualizing Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Author | Alan H. Strahler |
| Item Weight | 49.3 Oz |
| Item Width | 9.3 in |
| Number Of Pages | 624 Pages |
You will find that this textbook is well suited for self-study or classroom use.